General 2021
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 22 | 3 | 3 | 83 | 20 | 63 | 69 |
2 | ![]() | 28 | 18 | 4 | 6 | 79 | 34 | 45 | 58 |
3 | ![]() | 28 | 16 | 2 | 10 | 70 | 44 | 26 | 50 |
4 | ![]() | 28 | 15 | 3 | 10 | 60 | 41 | 19 | 48 |
5 | ![]() | 28 | 11 | 3 | 14 | 40 | 52 | -12 | 36 |
6 | ![]() | 28 | 9 | 2 | 17 | 31 | 74 | -43 | 29 |
7 | ![]() | 28 | 6 | 4 | 18 | 35 | 61 | -26 | 22 |
8 | ![]() | 28 | 3 | 3 | 22 | 22 | 94 | -72 | 12 |
Clausura 2021
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 0 | 50 | 9 | 41 | 40 |
2 | ![]() | 14 | 9 | 2 | 3 | 47 | 18 | 29 | 29 |
3 | ![]() | 14 | 8 | 1 | 5 | 35 | 23 | 12 | 25 |
4 | ![]() | 14 | 7 | 0 | 7 | 27 | 25 | 2 | 21 |
5 | ![]() | 14 | 5 | 2 | 7 | 22 | 28 | -6 | 17 |
6 | ![]() | 14 | 4 | 2 | 8 | 18 | 23 | -5 | 14 |
7 | ![]() | 14 | 4 | 1 | 9 | 14 | 41 | -27 | 13 |
8 | ![]() | 14 | 1 | 1 | 12 | 10 | 56 | -46 | 4 |
Apertura 2021
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 2 | 3 | 33 | 11 | 22 | 29 |
2 | ![]() | 14 | 9 | 2 | 3 | 32 | 16 | 16 | 29 |
3 | ![]() | 14 | 8 | 3 | 3 | 33 | 16 | 17 | 27 |
4 | ![]() | 14 | 8 | 1 | 5 | 35 | 21 | 14 | 25 |
5 | ![]() | 14 | 6 | 1 | 7 | 18 | 24 | -6 | 19 |
6 | ![]() | 14 | 5 | 1 | 8 | 17 | 33 | -16 | 16 |
7 | ![]() | 14 | 2 | 2 | 10 | 17 | 38 | -21 | 8 |
8 | ![]() | 14 | 2 | 2 | 10 | 12 | 38 | -26 | 8 |