Zona 1 – 2023
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | ![]() | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
3 | Codea Alajuela | 3 | 1 | 1 | 1 | 6 | 1 | 5 | 4 |
4 | ![]() | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
5 | ![]() | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
7 | ![]() | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 |
8 | ![]() | 3 | 0 | 0 | 3 | 6 | 19 | -13 | 0 |
Zona 1A- 2023
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Codea Alajuela | 3 | 1 | 1 | 1 | 6 | 1 | 5 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
4 | ![]() | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 |
Zona 1B – 2023
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | ![]() | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 6 | 19 | -13 | 0 |
Zona 2 – 2023
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
2 | ![]() | 4 | 2 | 1 | 1 | 10 | 11 | -1 | 7 |
3 | ![]() | 3 | 2 | 0 | 1 | 12 | 2 | 10 | 6 |
4 | ![]() | 4 | 2 | 0 | 2 | 6 | 11 | -5 | 6 |
5 | ![]() | 3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 |
6 | ![]() | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
7 | ![]() | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
Zona 3 – 2023
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 12 |
2 | ![]() | 4 | 3 | 0 | 1 | 9 | 1 | 8 | 9 |
3 | ![]() | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 |
4 | ![]() | 3 | 1 | 0 | 2 | 7 | 3 | 4 | 3 |
5 | ![]() | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
6 | ![]() | 4 | 0 | 1 | 3 | 5 | 18 | -13 | 1 |
Zona 4 – 2023
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chorotega | 4 | 4 | 0 | 0 | 20 | 5 | 15 | 12 |
2 | Tsunami Azul | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 7 |
3 | ![]() | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
4 | ![]() | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
5 | ![]() | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 |
6 | ![]() | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
7 | ![]() | 4 | 0 | 1 | 3 | 6 | 17 | -11 | 1 |