General 2022
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 19 | 5 | 4 | 80 | 34 | 46 | 62 |
2 | ![]() | 28 | 17 | 8 | 3 | 79 | 27 | 52 | 59 |
3 | ![]() | 28 | 16 | 8 | 4 | 56 | 31 | 25 | 56 |
4 | ![]() | 28 | 14 | 6 | 8 | 70 | 39 | 31 | 48 |
5 | ![]() | 28 | 8 | 8 | 12 | 33 | 42 | -9 | 32 |
6 | ![]() | 28 | 8 | 5 | 15 | 36 | 43 | -7 | 29 |
7 | ![]() | 28 | 7 | 2 | 19 | 24 | 72 | -48 | 23 |
8 | ![]() | 28 | 2 | 0 | 26 | 17 | 107 | -90 | 6 |
Clausura 2022
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 2 | 1 | 45 | 12 | 33 | 35 |
2 | ![]() | 14 | 9 | 3 | 2 | 32 | 16 | 16 | 30 |
3 | ![]() | 14 | 9 | 1 | 4 | 31 | 25 | 6 | 28 |
4 | ![]() | 14 | 7 | 2 | 5 | 39 | 22 | 17 | 23 |
5 | ![]() | 14 | 6 | 0 | 8 | 12 | 31 | -19 | 18 |
6 | ![]() | 14 | 4 | 3 | 7 | 16 | 19 | -3 | 15 |
7 | ![]() | 14 | 2 | 3 | 9 | 12 | 23 | -11 | 9 |
8 | ![]() | 14 | 1 | 0 | 13 | 9 | 48 | -39 | 3 |
Apertura 2022
Pos | Club | PJ | G | E | D | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 4 | 0 | 49 | 9 | 40 | 34 |
2 | ![]() | 14 | 7 | 5 | 2 | 24 | 15 | 9 | 26 |
3 | ![]() | 14 | 7 | 4 | 3 | 31 | 17 | 14 | 25 |
4 | ![]() | 14 | 6 | 6 | 2 | 34 | 15 | 19 | 24 |
5 | ![]() | 14 | 6 | 5 | 3 | 21 | 19 | 2 | 23 |
6 | ![]() | 14 | 4 | 2 | 8 | 20 | 24 | -4 | 14 |
7 | ![]() | 14 | 1 | 2 | 11 | 12 | 41 | -29 | 5 |
8 | ![]() | 14 | 1 | 0 | 13 | 8 | 59 | -51 | 3 |